




























Property Attributes
- MLS#F10180658
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4150 - 4160 - 4170
- NeighborhoodBoca Capri
- Zip33432
- StyleExterior Cat Walk,Penthouse,Substantially Remodele
- Year Built1964
- Taxes1212
- Price$ 297,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
Listing Provided Courtesy Of:
Baur & Baur Real Estate LLC
Property Description
Completely remodeled penthouse unit. An extended kitchen opens up to a large open living area. Kitchen has granite tops, white shaker cabinets with beautiful glass uppers, stainless steel appliances all accented by custom lighting. There is a huge 24' long screened in balcony overlooking two of the nicest buildings on the ocean and a slight ocean view. Bedrooms are nice size with closets having plenty of hanging area and shelving and drawers. Both bathrooms are updated with custom tile, fixtures and vanities. Fantastic walkway access to the beach complete with a rinse area.
Price History | |
---|---|
6/14/2019 | Listed $319,999 |
6/25/2019 | 8% - $297,000 |
General Features
Amenities | Bbq/Picnic Area |
---|---|
Application Fee | 150 |
Approval Information | 1-2 Weeks Approval, Application Fee Required, Personal Interview Required |
Area | 4170 |
Complex Name | Boca Capri |
DOM | 90 |
HOA Fee | 1750 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Other Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease First 2 Years |
Section | 32 |
Security | Fire Alarm |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Boca Capri |
Subdivision Name | Boca Capri |
Total Floors In Building | 4 |
Township Range | 43 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 4 |
Unit Number | 302 |
Unit View | Garden View, Ocean View |
Water Access Type | Deeded Beach Access |
Year Built | 1964 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | None |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Laminate, Marble Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Built-Ins, Closet Cabinetry, Elevator, Stacked Bedroom, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Num Ceiling Fans | 2 |
Rooms Description | Attic, Storage Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Concrete Block With Brick, Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Elevator, Microwave, Refrigerator, Washer |
Exterior Features | Screened Balcony |
Front Exposure | East |
Num Carport Spaces | 1 |
Parking Description | Covered Parking, Deeded Parking |
Unit Design | Exterior Cat Walk, Penthouse, Substantially Remodeled |
Windows Treatment | Blinds/Shades, Drapes & Rods, Jalousie, Sliding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool