








Property Attributes
- MLS#F10210663
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodCentury Village
- Zip33434
- StyleGarden Apartment
- Year Built1979
- Taxes867
- Price$ 63,950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage715
Listing Provided Courtesy Of:
United Realty Group Inc
Property Description
GROUND FLOOR LIGHT AND SPACIOUS UNIT IN EXCELLENT CONDITION. FITTED KITCHEN WITH UPGRADED CABINETS, RANGE, REFRIGERATOR AND DISHWASHER. BEDROOM WITH EN SUITE AND SEPARATE GUEST WC. TILED LIVING ROOM. BEDROOM LEADS ONTO SCREENED PATIO WITH LAKE VIEWS. FURNITURE NEGOTIABLE IF REQUIRED. CONDO FOR SALE AS-IS. CENTURY VILLAGE IS KNOWN FOR ITS EXCELLENT CLUBHOUSE FACILITIES WITH INDOOR AND OUTDOOR POOLS. OUTDOOR ACTIVITIES AND COURTESY BUS SERVICE TO LOCAL MALLS. WALKING DISTANCE TO PLACES OF WORSHIP. VIEWING THIS CONDO IS RECOMMENDED.
Price History | |
---|---|
1/11/2020 | Listed $74,900 |
2/11/2020 | 4% - $72,500 |
5/13/2020 | 7% - $67,500 |
7/28/2020 | 6% - $63,950 |
General Features
Amenities | Clubhouse-Clubroom, Community Room, Courtesy Bus, Fitness Center, Extra Storage, Pool, Sauna, Shuffleboard, Tennis |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required |
Area | 4760 |
Complex Name | CENTURY VILLAGE |
DOM | 266 |
Development Name | CENTURY VILLAGE |
HOA Fee | 197 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Leasing |
Section | 8 |
Security | Card Entry, Guard At Site |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | CENTURY VILLAGE |
Subdivision Name | CENTURY VILLAGE |
Total Floors In Building | 3 |
Township Range | 42 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 3 |
Unit View | Lake |
Water Access Type | None |
Year Built | 1979 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level |
Beds Total | 1 |
Cable | Yes |
Cooling Description | Ceiling Fans, Wall/Window Unit Cooling |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 1 |
Half Baths | 1 |
Heating Description | Window/Wall |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Main Living Area | Entry Level |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Self Cleaning Oven |
Exterior Features | Other, Screened Porch |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Guest Parking |
Unit Design | Garden Apartment |
Waterfront Description | Lake Front, Other Waterfront |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool