


























Property Attributes
- MLS#F10213039
- TypeCondos
- CountyPALM BEACH
- CitySouth Palm Beach
- AreaPalm Beach 5001 - 5002 - 5003 - 5004
- NeighborhoodMayfair House Condo
- Zip33480
- StyleCorner Unit
- Year Built1974
- Taxes3438
- Price$ 262,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1541
Listing Provided Courtesy Of:
Your Home Sold Guaranteed Realty Services
Property Description
INVESTORS ONLY! Updated, corner unit, Ocean view Condo in South Palm Beach! Spacious 2/2 with an expansive balcony, new flooring and washer/dryer in the apartment. *New impact windows and sliders just installed!* Rented annually for $2150 beginning 9/1. Buyers - ask how you can get up to $5000 towards your closing costs! **This home qualifies for our GUARANTEED SALE PROGRAM** If you still don't love the home you buy after 18 months, we'll either sell it for free, or I'll buy it GUARANTEED!*
Price History | |
---|---|
3/4/2020 | Listed $262,500 |
General Features
Amenities | Bike Storage, Community Room, Elevator, Fitness Center, Heated Pool, Pool, Trash Chute, Vehicle Wash Area |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 5004 |
Complex Name | Mayfair House Condo |
HOA Fee | 898 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease First 2 Years, No Lease; 1st Year Owned |
Section | 35 |
Security | Doorman, Tv Camera |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Mayfair House Condo |
Subdivision Name | Mayfair House Condo |
Total Floors In Building | 9 |
Township Range | 43 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 4 |
Unit Number | 406 |
Unit View | Ocean View |
Water Access Type | None |
Year Built | 1974 |
Year Built Description | New Construction |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Eat-In Kitchen |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Elevator, Roman Tub, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Separate Tub & Shower |
Rooms Description | Great Room, Utility Room/Laundry |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Elevator, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | High Impact Doors, Storm/Security Shutters |
Parking Description | Assigned Parking, Guest Parking |
Unit Design | Corner Unit |
Waterfront Description | Intracoastal Front |
Waterfront Property | Yes |
Windows Treatment | High Impact Windows, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool