





























Property Attributes
- MLS#F10228882
- TypeBackup
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodSandalfoot Cove Sec 11
- Zip33428
- StyleOne Story
- Year Built1979
- Taxes5149
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1827
- Lot Size7,079 SqFt
Listing Provided Courtesy Of:
C L F Investments Inc
Property Description
Ready to move in! Beautiful Boca Home in great community... Very spacious 3 bedrooms and 2 bathrooms, Brand new itallian wood tile in rooms, brand new celling fans and light fixtures all over the house. Newly installed impact windows! Great school district area. Come see it for yourself !!!NO HOA!!!
Price History | |
---|---|
5/12/2020 | Listed $350,000 |
General Features
Area | 4780 |
---|---|
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Sq Ft | 7079 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 31 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Sandalfoot Cove Sec 11 |
Subdivision Information | Public Road, Street Lights |
Subdivision Name | Sandalfoot Cove Sec 11 |
Township Range | 42 |
Type of Association | None |
Type of Property | Single |
View | Other View |
Water Description | Other |
Year Built | 1979 |
Year Built Description | Resale |
Zoning Information | RM |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Breakfast Area, Dining/Living Room |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Other Interior Features |
Internet Yn | Yes |
Rooms Description | Other |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Other Construction |
Design Description | One Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Exterior Features | Fence, Other |
Front Exposure | South |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 7079 |
Num Garage Spaces | 2 |
Parking Description | Other Parking |
Roof Description | Wood Shingle Roof |
Sewer Description | Municipal Sewer |
Windows Treatment | High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool