








































Property Attributes
- MLS#F10236477
- TypeCondos
- CountyPALM BEACH
- CityHighland Beach
- AreaPalm Beach 4150 - 4160 - 4170
- NeighborhoodToscana West
- Zip33487
- StyleHigh Rise
- Year Built2001
- Taxes11560
- Price$ 1,175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2292
Listing Provided Courtesy Of:
Mizner Grande Realty LLC
Property Description
Elevator to Private Entry Foyer to Unit- Pet Friendly ; all size breeds except aggressive breeds ; BEST PANORAMIC VIEWS OF THE INTRACOASTAL - ENJOY BEAUTIFUL SUNSETS FROM THE WEST BALCONY AND GORGEOUS VIEWS OF THE SPARKLING OCEAN FROM THE EAST BALCONY.
Elementary School |
---|
Mitchell; JR Elementary School |
Price History | |
---|---|
6/30/2020 | Listed $1,250,000 |
8/26/2020 | 5% - $1,195,000 |
11/17/2020 | 2% - $1,175,000 |
General Features
Amenities | Bbq/Picnic Area, Billiard Room, Clubhouse-Clubroom, Community Room, Elevator |
---|---|
Approval Information | Other Approvals |
Area | 4150 |
Complex Name | Toscana West |
Development Name | Toscana |
Elementary School | Mitchell; JR |
Garage | Attached |
HOA Fee | 1472 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Trucks/Rv'S |
Section | 4 |
Security | Elevator Secure, Guard At Site, Lobby Secured, Security Patrol |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Toscana West |
Subdivision Name | Toscana West |
Total Floors In Building | 16 |
Total Numof Units In Buildin | 118 |
Total Numof Units In Complex | 421 |
Township Range | 43 |
Type of Association | Homeowners |
Type of Property | Condo |
Unit Floor Location | 9 |
Unit Number | 906 |
Unit View | Intracoastal View, Ocean View, Pool Area View |
Water Access Type | Dock Available |
Year Built | 2001 |
Year Built Description | New Construction |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Eat-In Kitchen, Family/Dining Combination |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | Built-Ins, Foyer Entry, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction, Cbs Construction |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Exterior Features | Open Balcony, Tennis Court |
Front Exposure | East |
Num Garage Spaces | 1 |
Parking Description | 1 Space |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Parking Space Number | 304 |
Unit Design | High Rise |
Waterfront Description | Intracoastal Front, Ocean Access |
Waterfront Property | Yes |
Windows Treatment | High Impact Windows, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool