





























Property Attributes
- MLS#F10238089
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodVentura
- Zip33498
- StyleTwo Story
- Year Built1991
- Taxes5266
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2206
- Lot Size6,752 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Boca Raton
Property Description
Updated 3 bed/2.1 bath home located in a beautifully maintained community! Open concept first floor with large kitchen with view to dining and living areas, high ceilings, new floors, large primary bedroom/bath/closet, newer roof, newer AC, room for a pool, painted inside and out. NEST Thermostat and SimpliSafe Alarm Systems included. Very well maintained gated community with excellent amenities featuring large pool overlooking lake, fitness center, tennis courts, basketball courts. Close to shopping and dining. A-RATED SCHLS INCLUDE: Sandpiper Elem, Loggers Run Middle, and West Boca Raton High. A MUST SEE! PLS wear mask and give 24-hour notice - call or text Deborah Bloomfield at 917-952-7994. Pre-approved/serious buyers only pls. VIRTUAL TOUR: https://vrtourhosts.com/listing/27268
Elementary School |
---|
Sandpiper Elementary School |
Price History | |
---|---|
7/10/2020 | Listed $429,000 |
General Features
Area | 4750 |
---|---|
DOM | 3 |
Development Name | Mission Bay |
Elementary School | Sandpiper |
Garage | Attached |
HOA Fee | 364 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property Sq Ft | 6752 |
Property Type | Single Family |
Restrictions | Assoc Approval Required, No Lease First 2 Years |
Section | 13 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Ventura |
Subdivision Information | Clubhouse, Community Pool, Community Tennis Courts, Fitness Center, Internet Included, Mandatory Hoa, Spa/Hot Tub |
Subdivision Name | Ventura |
Township Range | 41 |
Type of Association | Homeowners |
Type of Property | Single |
View | Garden View, None |
Water Description | Municipal Water |
Year Built | 1991 |
Year Built Description | Resale |
Zoning Information | RTS |
Interior Features
Bedroom Description | Master Bedroom Upstairs |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Family/Dining Combination |
Flooring | Ceramic Floor |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower, Dual Sinks, Separate Tub & Shower |
Num Ceiling Fans | 1 |
Rooms Description | Family Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction, Slab Construction |
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Fire Alarm, Microwave, Refrigerator, Smoke Detector |
Exterior Features | Room For Pool |
Front Exposure | South |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 6752 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Windows Treatment | Blinds/Shades, Drapes & Rods, Picture Window |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool