
























Property Attributes
- MLS#F10248897
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodIsle Of Boca Dunes
- Zip33428
- StyleCorner Unit,Exterior Cat Walk,Substantially Remode
- Year Built1975
- Taxes2099
- Price$ 134,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Property Description
BEAUTIFUL 2 BEDROOM 2 BATHROOM; BRAND NEW STAINLESS STEEL APPLIANCES; NEWER WATER HEATER UNIT; SUBSTANTIALLY REMODELED; VACANT AND READY FOR OCCUPANCY; ASSOCIATION CLAIMS 55+; 1 INDOOR CAT IS ALLOWED; WASHER/DRYER IN UNIT; TV CABLE /INTERNET INCLUDED ON HOA DUES; 675 SCORE BY ASSOCIATION; PLEASE REFER TO BROKER REMARKS FOR ADDITIONAL INFORMATION; INSTRUCTIONS ON SHOWING LINK. ADDITIONAL DOCUMENTS ON ATTACHMENTS.
Price History | |
---|---|
9/14/2020 | Listed $137,500 |
1/18/2021 | 3% - $134,500 |
General Features
Amenities | Elevator, Exterior Lighting, Pool, Tennis |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 4780 |
Complex Name | ISLE OF BOCA DUNES |
Development Name | ISLE OF BOCA DUNES |
HOA Fee | 305 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned, No Trucks/Rv'S, Other Restrictions |
Security | Phone Entry, Lobby Secured, No Burglar Alarm, Tv Camera |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | ISLE OF BOCA DUNES |
Subdivision Name | ISLE OF BOCA DUNES |
Total Floors In Building | 4 |
Total Numof Units In Buildin | 88 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 3 |
Unit Number | 301 |
Unit View | Other View, Tennis Court View |
Year Built | 1975 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Carpeted Floors, Tile Floors, Wood Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Third Floor Entry, Elevator, Stacked Bedroom, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Combination Tub & Shower |
Rooms Description | Utility Room/Laundry |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Elevator, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Screened Balcony, Tennis Court |
Num Interior Levels | 1 |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Parking Space Number | 70 |
Unit Design | Corner Unit, Exterior Cat Walk, Substantially Remodeled |
Windows Treatment | Blinds/Shades, Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool