





























Property Attributes
- MLS#F10252888
- TypeBackup
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4560 - 4570 - 4580 - 4650 - 4660 - 4670
- NeighborhoodCasa Nueva Condo
- Zip33433
- StyleCorner Unit
- Year Built1984
- Taxes2506
- Price$ 165,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage857
Listing Provided Courtesy Of:
Keller Williams Realty Services
Property Description
Casa Nueva at Boca Del Mar in Central Boca Raton - 1st floor bright & light corner 2/2 with screened patio - Has been partially remodeled, washer & dryer included - Amazing location near shopping, restaurants, YMCA, Boca Raton Tennis & Swimming Center, Town Center Mall, only 4 miles to the beach - Top Rated Schools - Casa Nueva is a well maintained, small & quiet neighborhood with a very nice pool area - Great investment already rented with long time tenant until 3/31/2021, rent value for same units is now ~$1450. No Showing for tenant privacy, make an offer based on pictures, unit will be available to visit when contract is accepted.
Price History | |
---|---|
11/16/2020 | Listed $165,000 |
General Features
Amenities | Cabana, Pool |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Association Approval Required |
Area | 4570 |
Complex Name | Casa Nueva Condo |
Development Name | Casa Nueva Condo |
HOA Fee | 300 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease, Okay To Lease 1st Year, Other Restrictions |
Security | Other Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Casa Nueva Condo |
Subdivision Name | Casa Nueva Condo |
Total Floors In Building | 2 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 101 |
Unit View | Garden View, Other View |
Water Access Type | None |
Year Built | 1984 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level, Other |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Flooring | Ceramic Floor, Other Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Exterior Features
Construction Type | Cbs Construction, Other Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | Other |
Front Exposure | South |
Parking Description | Assigned Parking, Guest Parking |
Parking Restrictions | Limited # Of Vehicle, No Rv/Boats |
Unit Design | Corner Unit, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool