







Property Attributes
- MLS#F10255464
- TypePending
- CountyPALM BEACH
- CityBoynton Beach
- AreaPalm Beach 4590 - 4600 - 4610 - 4620
- NeighborhoodGreen Cay Village Condo
- Zip33437
- StyleCondo/Co-Op-Annual
- Price$ 1,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage939
- Lot Size1 Acres
Listing Provided Courtesy Of:
United Realty Group Inc
Property Description
Beautiful 2/2 apartment with would laminate floors in the main area and bedrooms, washer and dryer inside unit, stainless steel appliances, located in a gated community, with clubhouse, pool area, playground, gym and very close to shopping center, public library, and so much more.
Price History | |
---|---|
10/26/2020 | Listed $1,500 |
General Features
Amenities | Child Play Area, Clubhouse, Community Pool, Elevator, Fitness Center |
---|---|
Application Fee | 100 |
Area | 4610 |
DOM | 99 |
Development Name | GREEN CAY |
Housing Older Persons Act | No HOPA |
Miscellaneous | Other |
Property Sq Ft | 43560 |
Property Type | Residential Rental |
Restrictions | Other Restrictions |
Section | 3 |
Security | Key/Card Entry Building |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | Green Cay Village Condo |
Subdivision Name | Green Cay Village Condo |
Township Range | 42 |
Type of Property | Condo |
Unit Floor Location | 3 |
Unit Number | 7304 |
View | Other View |
Water Access Type | Other |
Water Description | Municipal Water |
Year Built | 2007 |
Year Built Description | Resale |
Zoning Information | RM-16 |
Interior Features
Beds Total | 2 |
---|---|
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Third Floor Entry |
Internet Yn | Yes |
Rooms Description | Other |
Stories | 3.0000 |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Elevator, Microwave, Refrigerator, Smoke Detector, Water Heater Leased |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 43560 |
Parking Description | 1 Space, Guest Parking |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Sewer |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool