




























Property Attributes
- MLS#F10256412
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- AreaPalm Beach 5420 - 5430 - 5440
- NeighborhoodCityPlace Tower Condo
- Zip33401
- StyleHigh Rise
- Year Built2001
- Taxes4589
- Price$ 328,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
Listing Provided Courtesy Of:
The Keyes Company
Data Source:
Fort Lauderdale
Property Description
Excellent Investment Property!!! Resort style living in a Boutique styled building in the heart of Rosemary Square. Beautifully Remodeled. Fully equipped amenities including Stainless Steel Appliances, Granite Countertops, Plantation Shutters, Porch/Balcony, 24/7 Concierge-Doorman, Bright Southern Exposure, 1 indoor Garage space, valet parking available, Pool, Spa, Fitness Center, Business Center. Great Investment Property, Just steps to Rosemary Square (CityPlace) Shopping, Restaurants, Kravis Performing Arts Center, aprox 1 mile to the Beach & just Minutes from Palm Beach International Airport
Price History | |
---|---|
10/31/2020 | Listed $328,900 |
General Features
Amenities | Elevator, Fitness Center, Pool, Spa/Hot Tub, Trash Chute |
---|---|
Application Fee | 100 |
Approval Information | Association Approval Required |
Area | 5420 |
Complex Name | CityPlace Tower Condo |
HOA Fee | 815 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Okay To Lease 1st Year |
Section | 21 |
Security | Doorman, Fire Alarm, Garage Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | CityPlace Tower Condo |
Subdivision Name | CityPlace Tower Condo |
Total Floors In Building | 12 |
Total Numof Units In Buildin | 128 |
Township Range | 43 |
Type of Association | Homeowners |
Type of Property | Condo |
Unit Floor Location | 5 |
Unit Number | 509 |
Unit View | Other View |
Year Built | 2001 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | 2 Master Suites |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Ceramic Floor, Laminate |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | 2 Master Bathrooms |
Num Ceiling Fans | 3 |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Smoke Detector, Washer |
Exterior Features | Deck |
Num Garage Spaces | 1 |
Parking Description | Assigned Parking, Covered Parking, Parking-Under Building |
Parking Restrictions | No Trucks/Trailers |
Parking Space Number | 75 |
Unit Design | High Rise |
Windows Treatment | Plantation Shutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool