





































Property Attributes
- MLS#F10256747
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodBarwood Condo
- Zip33428
- StyleExterior Cat Walk
- Year Built1979
- Taxes705
- Price$ 159,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Listing Provided Courtesy Of:
Dalton Wade Inc
Property Description
PRICED TO SELL!!! BEST BUILDING in the community - Boca Barwood is a wonderful 55+ community - Great location with plenty of essential shopping just around the corner - Building #6 offers all the parking you need conveniently steps away - plus a covered parking spot - This very well maintained condominium offers a desirable floor-plan with plenty of natural light and a gorgeous golf view from the screen enclosed balcony - A blank canvas to make your own - this unit boosts additional closet space - stainless steel appliances - full washer / dryer - amenities include pool, club room, shuffle board, tennis, pickle ball. MOTIVATED SELLER
Price History | |
---|---|
11/2/2020 | Listed $163,999 |
12/5/2020 | 3% - $159,900 |
General Features
Amenities | Clubhouse-Clubroom, Elevator, Fitness Center, Exterior Lighting, Heated Pool, Pickleball, Shuffleboard, Tennis |
---|---|
Application Fee | 100 |
Approval Information | Association Approval Required |
Area | 4780 |
Complex Name | Barwood Condo |
DOM | 38 |
HOA Fee | 1100 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease First 2 Years |
Section | 31 |
Security | No Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Barwood Condo |
Subdivision Name | Barwood Condo |
Total Floors In Building | 4 |
Township Range | 42 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 4 |
Unit Number | 403 |
Unit View | Golf View |
Year Built | 1979 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | None |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Shower Only |
Num Ceiling Fans | 5 |
Exterior Features
Carport Description | Detached |
---|---|
Construction Type | Concrete Block Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Elevator, Microwave, Refrigerator, Washer |
Exterior Features | Patio |
Front Exposure | South West |
Num Carport Spaces | 1 |
Parking Description | Assigned Parking, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Parking Space Number | 197 |
Unit Design | Exterior Cat Walk |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool