




Property Attributes
- MLS#F10256863
- TypePending
- CountyPALM BEACH
- CityBoynton Beach
- AreaPalm Bch 4410 - 4420 - 4430 - 4440 - 4490 - 4500 -
- NeighborhoodMeadows On Green Condo
- Zip33436
- StyleCondo/Co-Op-Annual
- Price$ 1,180
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage705
Listing Provided Courtesy Of:
United Realty Group, Inc
Property Description
SPACIOUS AND RECENTLY UPDATED CORNER UNIT 1 BEDROOM 1 BATHROOM IN THE MEADOWS ON THE GREEN CONDOMINIUM WITH LAKE VIEWS AND APPLIANCES. WASHER AND DRYER IN UNIT. READY TO BE CALLED HOME
Price History | |
---|---|
11/3/2020 | Listed $1,150 |
General Features
Amenities | Community Pool |
---|---|
Application Fee | 100 |
Area | 4490 |
DOM | 74 |
Housing Older Persons Act | No HOPA |
Pet Restrictions | No Aggressive Breeds |
Pool Y/N | Yes |
Property Type | Residential Rental |
Section | 7 |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | Meadows On Green Condo |
Subdivision Name | Meadows On Green Condo |
Township Range | 43 |
Type of Property | Condo |
Unit Number | - |
View | Lake, Other View |
Water Access Type | Other |
Year Built | 1986 |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 1 |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Laminate |
Full Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Equipment Appliances | Dryer, Electric Range, Refrigerator, Washer |
Front Exposure | South |
Parking Description | Assigned Parking, Guest Parking |
Pool Description | Below Ground Pool, Community Pool |
Waterfront Description | Lake Front |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool