











Property Attributes
- MLS#F10261546
- TypeTownhouse
- CountyPALM BEACH
- CityLantana
- AreaPalm Beach 5670 - 5680 - 5700 - 5710
- NeighborhoodLantana Pines
- Zip33462
- StyleCorner Unit
- Year Built2020
- Taxes582
- Price$ 323,998
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1567
Listing Provided Courtesy Of:
The Lafferty Group RE & Consltg
Property Description
Come Breath Fresh Air in Florida and feel Free as you Fly Your Private Plain or Helicopter into the Lantana Airport. There, nestled near by, you will find a gem called Lantana Pines. Located 10 minutes from Beautiful Beaches, Endless Palm Trees, Award Winning Restaurants, Shopping, and every other relaxing feature Palm Beach County is famous for. This 2 story Townhouse has 3 Bedrooms, 2.5 Baths, 24'' x 24'' Porcelain Tile, First Floor Laundry room, Patio, 2nd Floor Master Bedroom with Walk-in Closet, 2 car driveway, Glass Shower Enclosures, Granite Counters. HOA Fee is $503 Quarterly, It not only covers the common area maintenance, but it also covers the landscaping inside your fenced in yard as long as the gate is unlocked.
Price History | |
---|---|
12/7/2020 | Listed $325,000 |
12/31/2020 | 1% - $324,998 |
1/13/2021 | 1% - $323,998 |
General Features
Amenities | Pool |
---|---|
Approval Information | No Approvals |
Area | 5680 |
Complex Name | Lantana Pines |
Development Name | Lantana Pines |
HOA Fee | 505 |
Housing Older Persons Act | Unverified |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned |
Section | 5 |
Security | No Security |
Style | Townhouse Fee Simple |
Subdivision Complex Bldg | Lantana Pines |
Subdivision Name | Lantana Pines |
Total Floors In Building | 2 |
Township Range | 43 |
Type of Association | Homeowners |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit View | Garden View |
Year Built | 2020 |
Year Built Description | New Construction |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level, Master Bedroom Upstairs |
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Kitchen Dining |
Flooring | Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Shower Only |
Rooms Description | Attic, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction, Cbs Construction, New Construction |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hook-Up |
Exterior Features | Courtyard, Fence, High Impact Doors |
Front Exposure | North |
Num Interior Levels | 2 |
Parking Description | 2 Or More Spaces |
Parking Restrictions | No Rv/Boats |
Parking Space Number | 2 |
Unit Design | Corner Unit |
Windows Treatment | High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool