











Property Attributes
- MLS#F10265956
- TypeRentals
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodSandalfoot Cove Sec 02
- Zip33428
- StyleResidential-Annual
- Price$ 2,050
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1394
- Lot Size6,647 SqFt
Listing Provided Courtesy Of:
Agent Plus Realty
Property Description
CORNER HOUSE, SPACIOUS LIVING ROMM, TILE FLOOR, KITCHEN GRANITE COUNTERTOPS 3 BEDROMMS, 2 BATHROOMS, NO GARAGE, 3 PARKING SPACES FENCED BACKYARD, PRIVACY AND INDEPENDENCE. WON'T LAST.
Price History | |
---|---|
1/11/2021 | Listed $2,050 |
General Features
Approval Information | No Approvals |
---|---|
Area | 4760 |
Housing Older Persons Act | No HOPA |
Miscellaneous | As-Is |
Pet Restrictions | No Aggressive Breeds |
Property Sq Ft | 6647 |
Property Type | Residential Rental |
Section | 30 |
Style | Residential-Annual |
Subdivision Complex Bldg | Sandalfoot Cove Sec 02 |
Subdivision Name | Sandalfoot Cove Sec 02 |
Township Range | 42 |
Type of Property | Single |
Unit Floor Location | 1 |
View | None |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 1972 |
Zoning Information | RM |
Interior Features
Beds Total | 3 |
---|---|
Cooling Description | Central Cooling |
Flooring | Ceramic Floor |
Full Baths | 2 |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Stories | 1.0000 |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Exterior Features | Fence |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 6647 |
Parking Description | 2 Spaces |
Roof Description | Comp Shingle Roof |
Sewer Description | Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool