
















Property Attributes
- MLS#F10266113
- TypeBackup
- CountyPALM BEACH
- CityBoynton Beach
- AreaPalm Beach 4710 - 4720 - 4820 - 4830
- NeighborhoodCountryside Mdws Rep
- Zip33472
- StyleOne Story
- Year Built2006
- Taxes6431
- Price$ 489,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2597
- Lot Size6,617 SqFt
Listing Provided Courtesy Of:
One Market Real Estate LLC
Property Description
This alluring 4 bedroom, 2 1/2 bath and 2 car garage home shows with "pride in ownership". This home features a spacious open floor plan, remodeled kitchen with quartz countertop, stainless steel appliances, crown molding throughout and closet organizers in every room. Located only 5 minutes from the turnpike.Cobblestone Creek is located in the heart of a booming West Boynton Beach community. Featuring almost 20 acres of lakes and natural wetland preserves. Shopping, dining and entertainment is within walking distance. "A" rated school. Resort styled clubhouse complex featuring fully equipped fitness center, billiards lounge and club room. Outside includes a resort styled swimming pool, spa, children's aqua park with shaded cabanas.
Price History | |
---|---|
1/12/2021 | Listed $489,000 |
General Features
Area | 4710 |
---|---|
Garage | Attached |
HOA Fee | 325 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Sq Ft | 6617 |
Property Type | Single Family |
Restrictions | Assoc Approval Required, No Restrictions |
Section | 20 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Countryside Mdws Rep |
Subdivision Information | Clubhouse, Community Pool, Fitness Center |
Subdivision Name | Countryside Mdws Rep |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Single |
View | None |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 2006 |
Year Built Description | Resale |
Zoning Information | AGR-PUD |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Snack Bar/Counter |
Flooring | Other Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Closet Cabinetry, Kitchen Island, Foyer Entry, Laundry Tub, Pantry, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Num Ceiling Fans | 3 |
Rooms Description | Attic, Family Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | One Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Fire Alarm, Icemaker, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Fruit Trees, Patio |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 6617 |
Num Carport Spaces | 4 |
Num Garage Spaces | 2 |
Parking Description | Driveway, Pavers |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler, Well Sprinkler |
Windows Treatment | Awning, Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool