

















































Property Attributes
- MLS#F10273225
- TypeTownhouse
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodBoca Dunes Pud
- Zip33428
- Style
- Year Built2018
- Taxes4931
- Price$ 449,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1728
Listing Provided Courtesy Of:
Charles Rutenberg Realty Fort Lauderdale
Data Source:
Fort Lauderdale
Property Description
**PRICE REDUCED & PRICED TO SELL** Instant equity in this home. This new luxury townhome will not disappoint, sitting on one of the best lots in the neighborhood, walking distance to the clubhouse/pool and beautiful serene lakeview. Arabella model which is over 1,700 sq feet under air, three bedroom, two full bathrooms and one half bath, and full size garage. Kitchen overlooks great room which gives it an open concept feel. 2nd floor laundry room near bedrooms for convenience. Amazing upgrades to include custom window treatments downstairs, custom built in master closet with customized barn door, new lighting fixtures with dimmers, fans installed in master and living area, quartz countertops, large porcelain tile, additional garage storage, smart home with nest thermostat. LOW HOA!!!
Price History | |
---|---|
3/1/2021 | Listed $499,999 |
3/15/2021 | 6% - $474,999 |
4/6/2021 | 6% - $449,999 |
General Features
Amenities | Billiard Room, Clubhouse-Clubroom, Community Room, Fitness Center, Pool |
---|---|
Application Fee | 100 |
Approval Information | Application Fee Required |
Area | 4780 |
Complex Name | BOCA DUNES PUD |
Development Name | Enclave at Boca Dune |
Garage | Attached |
HOA Fee | 249 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned, Ok To Lease |
Section | 30 |
Security | Phone Entry |
Style | Townhouse Fee Simple |
Subdivision Complex Bldg | BOCA DUNES PUD |
Subdivision Name | BOCA DUNES PUD |
Total Floors In Building | 2 |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit Number | 10207 |
Unit View | Lake |
Water Access Type | None |
Waterfront Description | Lake Front |
Waterfront Property | Yes |
Year Built | 2018 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Master Bedroom Upstairs |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Shower Only |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Fruit Trees, Patio |
Num Garage Spaces | 1 |
Parking Description | Covered Parking |
Unit Design | None |
Windows Treatment | Blinds/Shades, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool