






















Property Attributes
- MLS#F10273264
- TypeCondos
- CountyPALM BEACH
- CityDelray Beach
- AreaPalm Beach 4630a - 4640b
- NeighborhoodVillages of Oriole
- Zip33446
- StyleCorner Unit,Exterior Cat Walk,High Rise
- Year Built1979
- Taxes378
- Price$ 145,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1145
Listing Provided Courtesy Of:
United Realty Group Inc.
Data Source:
Fort Lauderdale
Property Description
Bonaire is an 55+ community in Delray Beach, FL that features condos & single-family homes. The community is conveniently located a short drive from the beach, as well as many daily conveniences such as grocery stores, pharmacies & medical facilities. Homeowners in Bonaire enjoy being located close to both downtown Fort Lauderdale and Palm Beach. Buyers looking for condos for sale in Delray Beach, Florida will love all that Bonaire has to offer. Residents have access to a clubhouse complete with ample multipurpose space ideal for gathering with friends & neighbors. Outside the clubhouse, you can enjoy the Florida weather poolside or stay active at the community's shuffleboard courts. This particular condo has new Berber carpet and includes Hurricane shutters.
Price History | |
---|---|
3/1/2021 | Listed $135,500 |
General Features
Amenities | Clubhouse-Clubroom, Community Room, Elevator, Fitness Center, Exterior Lighting, Extra Storage, Internet Included, Pool, Tennis, Trash Chute |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 4630 |
Complex Name | Villages of Oriole |
Development Name | Bonaire 4 |
HOA Fee | 448 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease First 2 Years |
Section | 15 |
Security | Other Security |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Villages of Oriole |
Subdivision Name | Villages of Oriole |
Total Floors In Building | 7 |
Total Numof Units In Buildin | 70 |
Township Range | 42 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 4 |
Unit Number | 410 |
Unit View | Lake |
Water Access Type | None |
Waterfront Description | Lake Access |
Waterfront Property | Yes |
Year Built | 1979 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Eat-In Kitchen |
Flooring | Carpeted Floors, Ceramic Floor |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Dome Kitchen, Pantry, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Shower Only |
Num Ceiling Fans | 4 |
Rooms Description | Glassed Porch |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Exterior Features | Other |
Front Exposure | East |
Num Interior Levels | 1 |
Parking Description | 1 Space, Guest Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Parking Space Number | 60 |
Unit Design | Corner Unit, Exterior Cat Walk, High Rise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool