












































Property Attributes
- MLS#F10274837
- TypeSingle Family
- CountyPALM BEACH
- CityBoynton Beach
- AreaPalm Beach 4590 - 4600 - 4610 - 4620
- NeighborhoodIndian Spring 01
- Zip33437
- StyleOne Story
- Year Built1980
- Taxes2918
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2552
- Lot Size12,271 SqFt
Listing Provided Courtesy Of:
Keller Williams Central
Data Source:
Fort Lauderdale
Property Description
Fantastic opportunity to move right into a highly desirable adult community with NO mandatory membership to the prestigious Indian Spring Country Club. This very bright, comfortable, and well-maintained waterfront property sits on a 12,269 sq.ft. lot featuring abundant natural light, a large vaulted ceiling Living Room with stunning views of the lake as soon as you walk in. It has a perfect floor plan and a large patio for entertaining family and friends. Spacious Bedrooms with walk-in closets. 3rd Bedroom was converted into a multipurpose room. Bright Kitchen with breakfast nook to enjoy the beautiful lake views. This 55+ community has one of the lowest maintenance fees around with a 24/7 manned security gate and patrol. Just minutes away from wonderful dining, shopping, beaches and more.
Price History | |
---|---|
3/12/2021 | Listed $459,900 |
General Features
Area | 4610 |
---|---|
HOA Fee | 181 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Sq Ft | 12271 |
Property Type | Single Family |
Restrictions | Other Restrictions |
Section | 35 |
Style | WF/No Ocean Access |
Subdivision Complex Bldg | Indian Spring 01 |
Subdivision Information | Gate Guarded, Mandatory Hoa, Other Membership Available |
Subdivision Name | Indian Spring 01 |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Single |
View | Lake |
Water Access Type | Other |
Water Description | Other |
Waterfront Description | Lake Front |
Waterfront Frontage | 40 |
Waterfront Property | Yes |
Year Built | 1980 |
Year Built Description | Resale |
Zoning Information | RS |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Breakfast Area, Dining/Living Room |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Laundry Tub, Vaulted Ceilings, Walk-In Closets, Wet Bar |
Internet Yn | Yes |
Master Bathroom Description | Separate Tub & Shower |
Rooms Description | Other, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | One Story |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | Screened Porch |
Front Exposure | South |
Lot Description | 1/4 To Less Than 1/2 Acre Lot |
Lot Sq Footage | 12271 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool