






















Property Attributes
- MLS#F10275145
- TypePending
- CountyPALM BEACH
- CityDelray Beach
- AreaPalm Beach 4630a - 4640b
- NeighborhoodKings Point Normandy A-U
- Zip33484
- StyleCondo/Co-Op-Annual
- Price$ 1,175
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage907
Listing Provided Courtesy Of:
Century 21 Global Connections
Data Source:
Fort Lauderdale
Property Description
Brand new unit!!! Completely renovated: Plumbing, Electricity, brand new kitchen and bathrooms, New floors. New windows with anti impact glass. Ceiling new, new appliances. Brand New A/C unit and water heater!!! Please send complete offer including Customer application, ID's and Proof of Income NO EXEMPTIONS!!! Near Flanders clubhouse, enjoy all Kings Point amenities including courtesy bus within complex and neighboring community, indoor/outdoor pools, multi-million dollar clubhouse Minutes from historic downtown Delray with many restaurants, cafes, shops and beach. Tenant has to apply to GCR $100 application fee. Call or Text the listing agent for more info. You must see it!!!!!!!!!!
Price History | |
---|---|
3/11/2021 | Listed $1,175 |
General Features
Amenities | Activity Room, Café/Restaurant, Card/Electric Gate, Clubhouse, Community Pool, Fitness Center, Golf, Guard At Gate, Handball/Basketball, Indoor Pool, Maintained Community |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval |
Area | 4640 |
DOM | 14 |
Garage | Detached |
Housing Older Persons Act | Verified |
Miscellaneous | Electric Water Heater, Porch/Balcony, Tennis |
Property Type | Residential Rental |
Section | 22 |
Security | Guard At Gate |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | Kings Point Normandy A-U |
Subdivision Name | Kings Point Normandy A-U |
Township Range | 42 |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 957 |
View | None |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 1979 |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Formal Dining |
Flooring | Ceramic Floor |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Second Floor Entry |
Internet Yn | Yes |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | High Impact Doors, Screened Balcony |
Front Exposure | South |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Guest Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Sewer Description | Sewer |
Windows Treatment | High Impact Windows, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool