





Property Attributes
- MLS#F10276108
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodDorset At Century Village
- Zip33434
- Style
- Year Built1979
- Taxes947
- Price$ 67,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage675
Listing Provided Courtesy Of:
H K Realty
Data Source:
Fort Lauderdale
Property Description
BEAUTIFUL AND WELL MAINTAINED GROUND FLOOR LAVIEW SENIOR CONDO! PORCELIN TILE THROUGHOUT IN LIVING AREA AND UPGRADED KITCHEN AREA- STAINLESS STELL APPLIANCES, GRANITE COUNTER TOPS, DESIGN BACKSPLASH. RESORT STYLE AMENITIES- FITNESS CENTER, TENNIS, BILLIARD, BINGO & CARD ROOM, I-NET WIFI, LIVESHOWS AND MOVIES IN ONSITE THEATER. ONSITE BUS SERVICES, OFFERS MANY CLASSES AND GROUP TRIPS. CENTRAL LOCATION FOR SHOPPING AND RESTAURANTS. EASY ACCESS TO MAJOR HWY.
Price History | |
---|---|
3/18/2021 | Listed $67,900 |
General Features
Amenities | Billiard Room, Clubhouse-Clubroom, Common Laundry, Courtesy Bus, Fitness Center, Extra Storage, Pool, Shuffleboard, Tennis |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval |
Area | 4760 |
Complex Name | DORSET AT CENTURY VILLAGE |
Development Name | CENTURY VILLAGE |
HOA Fee | 436 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease First 2 Years, Other Restrictions |
Security | Complex Fenced, Other Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | DORSET AT CENTURY VILLAGE |
Subdivision Name | DORSET AT CENTURY VILLAGE |
Total Floors In Building | 3 |
Total Numof Units In Buildin | 40 |
Total Numof Units In Complex | 5712 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit View | Lake |
Water Access Type | Other |
Waterfront Description | Lake Front |
Waterfront Property | Yes |
Year Built | 1979 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level, Master Bedroom Ground Level |
---|---|
Beds Total | 1 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Ceramic Floor |
Full Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Separate Tub & Shower |
Rooms Description | Other |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator, Self Cleaning Oven, Smoke Detector |
Exterior Features | Screened Balcony |
Parking Description | Assigned Parking |
Unit Design | Other |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool