


















Property Attributes
- MLS#F10277113
- TypeCondos
- CountyPALM BEACH
- CityDelray Beach
- AreaPalm Beach 4630a - 4640b
- NeighborhoodHigh Point Of Delray West
- Zip33484
- Style
- Year Built1986
- Taxes578
- Price$ 169,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1186
Listing Provided Courtesy Of:
LoKation
Data Source:
Fort Lauderdale
Property Description
Now presenting this lovely move in ready 2 bedroom/ 2 bath fully furnished villa 10 minutes away from the beach! The AC is year 2019, electrical panel 2018, carpet 2020, and washer and dryer is 2018 and in unit! You have the 1st assigned closest parking spot to your unit and tons of guest parking! The appliances are all new as well. Property is furnished but can be sold without it. All you have to do is bring your toothbrush! The community clubhouse is directly behind the villa. There is a pool, tennis courts, bocce ball etc. Come join the fun and make yourself at HOME!
Price History | |
---|---|
3/25/2021 | Listed $179,900 |
4/6/2021 | 6% - $169,900 |
General Features
Amenities | Bbq/Picnic Area, Bocce Ball, Clubhouse-Clubroom, Pool, Shuffleboard, Spa/Hot Tub, Tennis |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required |
Area | 4630 |
Complex Name | HIGH POINT OF DELRAY WEST |
HOA Fee | 520 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease First 2 Years, No Trucks/Rv'S, Other Restrictions |
Section | 11 |
Security | Other Security |
Style | Villa Condo |
Subdivision Complex Bldg | HIGH POINT OF DELRAY WEST |
Subdivision Name | HIGH POINT OF DELRAY WEST |
Total Floors In Building | 1 |
Township Range | 42 |
Type of Association | Condo |
Type of Property | Villa |
Unit Floor Location | 1 |
Unit Number | A |
Unit View | Club Area View |
Year Built | 1986 |
Year Built Description | Resale |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level |
---|---|
Beds Total | 2 |
Cooling Description | Central Cooling |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Pantry, Walk-In Closets |
Internet Yn | Yes |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | Tennis Court |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Unit Design | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool