

































Property Attributes
- MLS#F10278651
- TypeTownhouse
- CountyPALM BEACH
- CityJupiter
- AreaPalm Beach 5040 - 5070 - 5100
- NeighborhoodJupiter Lakes Townhomes
- Zip33458
- StyleCorner Unit,West Of Us1
- Year Built1981
- Taxes1910
- Price$ 248,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1344
Listing Provided Courtesy Of:
Premier Properties of South Fl
Data Source:
Fort Lauderdale
Property Description
Location-Location!! 2 spacious bedrooms - 2 1/2 bath townhouse in the heart of Jupiter. Unit backs to the beautiful preserves, walking distance to hospital and dining and only a few miles to Jupiter's beautiful beaches. Enclosed Entry Way (spacious courtyard), windowed Kitchen with plenty of natural light, New Roof, New washer & dryer, tile & wood planks on 1st floor and newer carpet on 2nd floor. AC is only 4 years old. Half bath on 1st floor has been remodeled. Recessed lighting, 2 assigned parking spaces right in front of unit. Rental friendly community.
Price History | |
---|---|
4/7/2021 | Listed $264,600 |
4/12/2021 | 7% - $248,600 |
General Features
Amenities | No Amenities |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 5100 |
Complex Name | Jupiter Lakes Townhomes |
HOA Fee | 310 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Size Limit |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Trucks/Rv'S |
Section | 12 |
Security | No Security |
Style | Townhouse Condo |
Subdivision Complex Bldg | Jupiter Lakes Townhomes |
Subdivision Name | Jupiter Lakes Townhomes |
Total Floors In Building | 2 |
Total Numof Units In Buildin | 4 |
Township Range | 42 |
Type of Association | Condo |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit Number | 2312-C |
Unit View | Garden View, Preserve |
Year Built | 1981 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Master Bedroom Upstairs |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Kitchen Dining, Snack Bar/Counter |
Flooring | Carpeted Floors, Ceramic Floor, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Master Bathroom Description | Shower Only |
Rooms Description | Family Room, Storage Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction, Wood Siding |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Exterior Features | Courtyard, Fence, Patio |
Num Interior Levels | 2 |
Parking Description | 2 Or More Spaces, Assigned Parking |
Parking Restrictions | No Rv/Boats |
Parking Space Number | 2 |
Unit Design | Corner Unit, West Of Us1 |
Windows Treatment | Blinds/Shades, Single Hung Metal, Sliding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool